<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex Onlineusd</title>
	<atom:link href="http://www.studyforexonline.info/tag/usd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Flash USD now looks less vulnerable than it did before the NFP  UBS</title>
		<link>http://www.studyforexonline.info/fx-news/forex-flash-usd-now-looks-less-vulnerable-than-it-did-before-the-nfp-ubs.html</link>
		<comments>http://www.studyforexonline.info/fx-news/forex-flash-usd-now-looks-less-vulnerable-than-it-did-before-the-nfp-ubs.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:30:57 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[did]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[nfp]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vulnerable]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/forex-flash-usd-now-looks-less-vulnerable-than-it-did-before-the-nfp-ubs.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) &#8211; The general weakness in USD seen after the 25 Jan FOMC is now less&#8230; For more information, read our latest forex news. Read More Forex Flash USD now looks less vulnerable than it did before the NFP UBS Related PostForex Flash Nervousness ahead of NFP is likely to weaken the USD even [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/forex-flash-usd-now-looks-less-vulnerable-than-it-did-before-the-nfp-ubs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash Nervousness ahead of NFP is likely to weaken the USD even further  UBS</title>
		<link>http://www.studyforexonline.info/fx-news/forex-flash-nervousness-ahead-of-nfp-is-likely-to-weaken-the-usd-even-further-ubs.html</link>
		<comments>http://www.studyforexonline.info/fx-news/forex-flash-nervousness-ahead-of-nfp-is-likely-to-weaken-the-usd-even-further-ubs.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:36:23 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[nervousness]]></category>
		<category><![CDATA[nfp]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[weaken]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/forex-flash-nervousness-ahead-of-nfp-is-likely-to-weaken-the-usd-even-further-ubs.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) &#8211; In his testimony at the House panel Ben Bernanke ensured that the USD is a&#8230; For more information, read our latest forex news. Read More Forex Flash Nervousness ahead of NFP is likely to weaken the USD even further UBS Related PostForex Flash USD now looks less vulnerable than it did before [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/forex-flash-nervousness-ahead-of-nfp-is-likely-to-weaken-the-usd-even-further-ubs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Summary on USD, EUR, GBP, JPY, AUD, CAD and NZD</title>
		<link>http://www.studyforexonline.info/fx-news/daily-summary-on-usd-eur-gbp-jpy-aud-cad-and-nzd.html</link>
		<comments>http://www.studyforexonline.info/fx-news/daily-summary-on-usd-eur-gbp-jpy-aud-cad-and-nzd.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:46:20 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/daily-summary-on-usd-eur-gbp-jpy-aud-cad-and-nzd.html</guid>
		<description><![CDATA[The USD is mixed this morning against its most actively traded counterparts, gaining against most European currencies while remaining lower against the higher-yielding commodity and emerging market currencies. The dollar has pared early declines after &#8230; 33 Vote(s) Read More Daily Summary on USD, EUR, GBP, JPY, AUD, CAD and NZD Related PostDaily Summary on [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/daily-summary-on-usd-eur-gbp-jpy-aud-cad-and-nzd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Stuck In Tight Range, Yen Eyes 7600 Amid Intervention Threats</title>
		<link>http://www.studyforexonline.info/fx-news/usd-stuck-in-tight-range-yen-eyes-7600-amid-intervention-threats.html</link>
		<comments>http://www.studyforexonline.info/fx-news/usd-stuck-in-tight-range-yen-eyes-7600-amid-intervention-threats.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:07 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[7600]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/usd-stuck-in-tight-range-yen-eyes-7600-amid-intervention-threats.html</guid>
		<description><![CDATA[The greenback pared the sharp decline from earlier this month, with the Dow Jones-FXCM U.S. Dollar Index advancing to a high of 9,816, and the reserve currency may appreciate further in the coming days should the flight to safety gather pace. Read More USD Stuck In Tight Range, Yen Eyes 7600 Amid Intervention Threats Related [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/usd-stuck-in-tight-range-yen-eyes-7600-amid-intervention-threats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Weaker GDP Mean Pricing in QE3 and A Weaker USD</title>
		<link>http://www.studyforexonline.info/fx-news/does-weaker-gdp-mean-pricing-in-qe3-and-a-weaker-usd.html</link>
		<comments>http://www.studyforexonline.info/fx-news/does-weaker-gdp-mean-pricing-in-qe3-and-a-weaker-usd.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:33:36 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[qe3]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/does-weaker-gdp-mean-pricing-in-qe3-and-a-weaker-usd.html</guid>
		<description><![CDATA[Today&#8217;s US GDP data was interesting in that it came in weaker than expected and breaking down the report we see that personal consumption was pretty soft and much of the gain in the fourth quarter came from the restocking of inventories. Therefore with a soft GDP report the usual response Read More Does Weaker [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/does-weaker-gdp-mean-pricing-in-qe3-and-a-weaker-usd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

