<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex Onlineup</title>
	<atom:link href="http://www.studyforexonline.info/tag/up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More QE is barking up the wrong tree</title>
		<link>http://www.studyforexonline.info/fx-news/more-qe-is-barking-up-the-wrong-tree.html</link>
		<comments>http://www.studyforexonline.info/fx-news/more-qe-is-barking-up-the-wrong-tree.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:56:09 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[barking]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[qe]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/more-qe-is-barking-up-the-wrong-tree.html</guid>
		<description><![CDATA[Undeterred by now widespread bewilderment over how Quantitative Easing is meant to work in reviving the economy, or even whether it works at all, the Bank of England&#8217;s Monetary Policy Committee is about to order another ?50bn to ?75bn bout of it. Read More More QE is barking up the wrong tree Related PostChinas sleeping [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/more-qe-is-barking-up-the-wrong-tree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Trading Up Near Consolidation Resistance Area</title>
		<link>http://www.studyforexonline.info/fx-news/eur-usd-trading-up-near-consolidation-resistance-area.html</link>
		<comments>http://www.studyforexonline.info/fx-news/eur-usd-trading-up-near-consolidation-resistance-area.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:29:52 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/eur-usd-trading-up-near-consolidation-resistance-area.html</guid>
		<description><![CDATA[The EUR/USD chart in the 1H time-frame shows a bullish market since tagging last week&#8217;s low. We basically have a consolidation range with lower support near 1.3030 (starting 1.3070) and higher resistance near 1.3230 (starting at 1.32). Our count 5 Vote(s) Read More EUR USD Trading Up Near Consolidation Resistance Area Related PostForex EUR USD [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/eur-usd-trading-up-near-consolidation-resistance-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU leaders holding up vital Greek debt deal</title>
		<link>http://www.studyforexonline.info/fx-news/eu-leaders-holding-up-vital-greek-debt-deal.html</link>
		<comments>http://www.studyforexonline.info/fx-news/eu-leaders-holding-up-vital-greek-debt-deal.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:21:04 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[vital]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/eu-leaders-holding-up-vital-greek-debt-deal.html</guid>
		<description><![CDATA[Pressure from European Union leaders for more fundamental reforms in Greece is holding up the vital debt deal that would mean private creditors to the country taking losses of as much as 70pc. Read More EU leaders holding up vital Greek debt deal Related PostUS debt crisis Greek deal turns up the heat on Barack [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/eu-leaders-holding-up-vital-greek-debt-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD holding up at 13000 support</title>
		<link>http://www.studyforexonline.info/fx-news/eur-usd-holding-up-at-13000-support.html</link>
		<comments>http://www.studyforexonline.info/fx-news/eur-usd-holding-up-at-13000-support.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:51:12 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[13000]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/eur-usd-holding-up-at-13000-support.html</guid>
		<description><![CDATA[The EUR/USD rallied briefly to 1.3062 high ahead of the Spanish bond auction results, but returned to 1.3000 psychological level where it is still standing. 5 Vote(s) Read More EUR USD holding up at 13000 support Related PostForex EUR USD finds support at 13065Forex EUR USD finds support at 13330Forex EUR USD Support at 14255Forex [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/eur-usd-holding-up-at-13000-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Data Eases Growth Concerns USD Suffers as Risk Picks Up</title>
		<link>http://www.studyforexonline.info/fx-news/chinese-data-eases-growth-concerns-usd-suffers-as-risk-picks-up.html</link>
		<comments>http://www.studyforexonline.info/fx-news/chinese-data-eases-growth-concerns-usd-suffers-as-risk-picks-up.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:22:43 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eases]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[suffers]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/chinese-data-eases-growth-concerns-usd-suffers-as-risk-picks-up.html</guid>
		<description><![CDATA[The dollar has came under substantial pressure in European trade as stronger than expected Chinese data further fueled the rally in Asia Pacific. Here are the key levels to watch on the AUDUSD and USDJPY. Read More Chinese Data Eases Growth Concerns USD Suffers as Risk Picks Up Related PostAussie Heads Down Under as Chinese [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/chinese-data-eases-growth-concerns-usd-suffers-as-risk-picks-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

