<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex Onlinestronger</title>
	<atom:link href="http://www.studyforexonline.info/tag/stronger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>December NFP  Does ADP and Jobless Claims Herald Stronger Payroll Data</title>
		<link>http://www.studyforexonline.info/fx-news/december-nfp-does-adp-and-jobless-claims-herald-stronger-payroll-data.html</link>
		<comments>http://www.studyforexonline.info/fx-news/december-nfp-does-adp-and-jobless-claims-herald-stronger-payroll-data.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:53:08 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[nfp]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[stronger]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/december-nfp-does-adp-and-jobless-claims-herald-stronger-payroll-data.html</guid>
		<description><![CDATA[Bringing together the very strong positive surprise in the ADP employment change figure, a downward trend in jobless claims, a better employment reading from the ISM manufacturing index, and a rather steady reading from the employment sub-gauge in the ISM services index I come to the conclusion that the consensus Read More December NFP Does [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/december-nfp-does-adp-and-jobless-claims-herald-stronger-payroll-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash Contrarian case for a stronger Euro  UBS</title>
		<link>http://www.studyforexonline.info/fx-news/forex-flash-contrarian-case-for-a-stronger-euro-ubs.html</link>
		<comments>http://www.studyforexonline.info/fx-news/forex-flash-contrarian-case-for-a-stronger-euro-ubs.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:21:00 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/forex-flash-contrarian-case-for-a-stronger-euro-ubs.html</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; A contrarian case for a stronger euro is being considered by the UBS FX&#8230; For more information, read our latest forex news. Read More Forex Flash Contrarian case for a stronger Euro UBS Related PostForex Flash The euro remains at a potential crossroads after SdanP donwgrades DailyFXcomForex Flash No improvement in sight [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/forex-flash-contrarian-case-for-a-stronger-euro-ubs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Made Pound Stronger vs Safer Currencies, Weaker vs Euro</title>
		<link>http://www.studyforexonline.info/fx-news/europe-made-pound-stronger-vs-safer-currencies-weaker-vs-euro.html</link>
		<comments>http://www.studyforexonline.info/fx-news/europe-made-pound-stronger-vs-safer-currencies-weaker-vs-euro.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:07:27 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[safer]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/europe-made-pound-stronger-vs-safer-currencies-weaker-vs-euro.html</guid>
		<description><![CDATA[The&#160;Great Britain pound gained this week against the&#160;dollar and&#160;the&#160;yen as&#160;the&#160;optimism caused by&#160;the&#160;revelation of&#160;the&#160;plans to&#160;battle the&#160;sovereign-debt crisis in&#160;Europe damped demand for&#160;safer assets. That same optimism allowed the&#160;euro to&#160;outperform the&#160;pound.(&#8230;)Read the rest of Europe Made Pound Stronger vs. Safer Currencies, Weaker vs. Euro (150 words) Posted on Forex News. Read More Europe Made Pound Stronger vs Safer [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/europe-made-pound-stronger-vs-safer-currencies-weaker-vs-euro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Starts Were Stronger than Expected in September</title>
		<link>http://www.studyforexonline.info/fx-news/canadian-housing-starts-were-stronger-than-expected-in-september.html</link>
		<comments>http://www.studyforexonline.info/fx-news/canadian-housing-starts-were-stronger-than-expected-in-september.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:13:37 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/canadian-housing-starts-were-stronger-than-expected-in-september.html</guid>
		<description><![CDATA[Canadian housing starts rose a stronger than expected 7.3% to 205,900 annualized units in September from the upwardly revised 191,900 units in August (initially reported as 184,600). Market expectations were for a more moderate 2.7% increase to 189,500. The gain in September partially reverses the unexpectedly large 10.2% drop in Read More Canadian Housing Starts [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/canadian-housing-starts-were-stronger-than-expected-in-september.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar stays down vs rivals on stronger market sentiment</title>
		<link>http://www.studyforexonline.info/fx-news/dollar-stays-down-vs-rivals-on-stronger-market-sentiment.html</link>
		<comments>http://www.studyforexonline.info/fx-news/dollar-stays-down-vs-rivals-on-stronger-market-sentiment.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:48:15 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[stays]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/dollar-stays-down-vs-rivals-on-stronger-market-sentiment.html</guid>
		<description><![CDATA[The greenback was also lower against the pound, with GBP/USD climbing 0.69% to hit 1.5672. Earlier in the day, a report by the Confederation of British Industry showed that retail sales in the UK unexpectedly declined in September, falling to the &#8230; 5 Vote(s) Read More Dollar stays down vs rivals on stronger market sentiment [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/dollar-stays-down-vs-rivals-on-stronger-market-sentiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

