<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex Onlinelong</title>
	<atom:link href="http://www.studyforexonline.info/tag/long/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Guest Commentary MarketVisionTV  How Long and How Far Will The 120 Peg Survive</title>
		<link>http://www.studyforexonline.info/fx-news/guest-commentary-marketvisiontv-how-long-and-how-far-will-the-120-peg-survive.html</link>
		<comments>http://www.studyforexonline.info/fx-news/guest-commentary-marketvisiontv-how-long-and-how-far-will-the-120-peg-survive.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:43 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[marketvisiontv]]></category>
		<category><![CDATA[peg]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/guest-commentary-marketvisiontv-how-long-and-how-far-will-the-120-peg-survive.html</guid>
		<description><![CDATA[There are 3 things we believe strongly about Euro Swiss. First is that it will eventually break the 1.20 peg. The second is that it needs alot more consolidation first. Thirdly that its doing in the decline what it did in the rally&#8230;repeating the same pattern over and over again on a smaller scale&#8230;retracing to [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/guest-commentary-marketvisiontv-how-long-and-how-far-will-the-120-peg-survive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity in the Drivers Seat  for How Long</title>
		<link>http://www.studyforexonline.info/fx-news/liquidity-in-the-drivers-seat-for-how-long.html</link>
		<comments>http://www.studyforexonline.info/fx-news/liquidity-in-the-drivers-seat-for-how-long.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:39:45 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/liquidity-in-the-drivers-seat-for-how-long.html</guid>
		<description><![CDATA[The dovish FOMC is having the intended effect as the Aussie squirts to a new record high against the rest of the major currencies. Will this continue for mere days or several weeks? Once again, we can&#8217;t recommend Caroline Baum&#8217;s column on the FOMC statement from yesterday enough, as it Read More Liquidity in the [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/liquidity-in-the-drivers-seat-for-how-long.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC tomorrow Listen for housing, long term rate forecasts  DailyFX</title>
		<link>http://www.studyforexonline.info/fx-news/fomc-tomorrow-listen-for-housing-long-term-rate-forecasts-dailyfx.html</link>
		<comments>http://www.studyforexonline.info/fx-news/fomc-tomorrow-listen-for-housing-long-term-rate-forecasts-dailyfx.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:14:54 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[dailyfx]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/fomc-tomorrow-listen-for-housing-long-term-rate-forecasts-dailyfx.html</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; All eyes in the market are on tomorrow?s releases from the FOMC meeting&#8230;. For more information, read our latest forex news. Read More FOMC tomorrow Listen for housing, long term rate forecasts DailyFX Related PostGBPUSD Ground Zero for the FOMC Rate Decision and UK GDPLiquidity in the Drivers Seat for How LongForex [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/fomc-tomorrow-listen-for-housing-long-term-rate-forecasts-dailyfx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Can Extend a Relief Rally So Long as Headlines Dondan146t Sabotage It</title>
		<link>http://www.studyforexonline.info/fx-news/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html</link>
		<comments>http://www.studyforexonline.info/fx-news/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:17:00 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[don146t]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[so]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html</guid>
		<description><![CDATA[&#60;Teaser&#62; Read More Euro Can Extend a Relief Rally So Long as Headlines Dondan146t Sabotage It Related PostEuro After a Three Week Rally, Relief Gains are Reaching Their LimitRelief Rally And Euro Short SqueezeUS Dollar Surges on Nonfarm Payrolls, Europe dan150 Can it Rally FurtherThis EU summit will accelerate a euro breakup not slow it [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long History of Canopy Manufacturing Behind Eureka Tents</title>
		<link>http://www.studyforexonline.info/fx-news/a-long-history-of-canopy-manufacturing-behind-eureka-tents.html</link>
		<comments>http://www.studyforexonline.info/fx-news/a-long-history-of-canopy-manufacturing-behind-eureka-tents.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:22:14 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[canopy]]></category>
		<category><![CDATA[eureka]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[tents]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/a-long-history-of-canopy-manufacturing-behind-eureka-tents.html</guid>
		<description><![CDATA[Eureka Tents started operating in Binghamton, New York in 1895. The company offered canvas products that were used as wagon covers and horse blankets for 19th century frontiersmen in the United States. It also manufactured flags, awnings and camping tents. At present, the manufacture of tents and canvas shelters is still the company&#8217;s biggest business. [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/a-long-history-of-canopy-manufacturing-behind-eureka-tents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

