<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex OnlineForecast</title>
	<atom:link href="http://www.studyforexonline.info/tag/forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Trading Weekly Forecast  02062012</title>
		<link>http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-02062012.html</link>
		<comments>http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-02062012.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:36:56 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[02062012]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-02062012.html</guid>
		<description><![CDATA[US Dollar Risks Collapse on Dow Surge&#8230;If this is a True Risk Rally Euro Fails to Crack $1.32 &#8211; Greek Tragedy Enters Final Act Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention British Pound To Reverse Course As BoE Expands QE Gold Fails to Break December Highs &#8211; Bearish Tone Australian Dollar At [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-02062012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Fundamental Analysis Jan 30, 2012, Forecast</title>
		<link>http://www.studyforexonline.info/fx-news/natural-gas-fundamental-analysis-jan-30-2012-forecast.html</link>
		<comments>http://www.studyforexonline.info/fx-news/natural-gas-fundamental-analysis-jan-30-2012-forecast.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:25:32 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jan]]></category>
		<category><![CDATA[natural]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/natural-gas-fundamental-analysis-jan-30-2012-forecast.html</guid>
		<description><![CDATA[Natural Gas continues to amaze, trading at 2.723 +0.069 (+2.60%) After reaching a bottom last week of 2.32, natural gas bleeped up, as buyers were jumping in figuring it had hit a bottom. The inflow of buyers pushed NG upwards and then profit 27 Vote(s) Read More Natural Gas Fundamental Analysis Jan 30, 2012, Forecast [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/natural-gas-fundamental-analysis-jan-30-2012-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD JPY Forecast January 30, 2012, Technical Analysis</title>
		<link>http://www.studyforexonline.info/fx-news/usd-jpy-forecast-january-30-2012-technical-analysis.html</link>
		<comments>http://www.studyforexonline.info/fx-news/usd-jpy-forecast-january-30-2012-technical-analysis.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:24:56 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/usd-jpy-forecast-january-30-2012-technical-analysis.html</guid>
		<description><![CDATA[USD/JPY fell during the Friday session as the Dollar continues to weaken against most other currencies. The area just below starts the support level that the Bank of Japan has been defending, so this area could produce interventions. Because of t 37 Vote(s) Read More USD JPY Forecast January 30, 2012, Technical Analysis Related PostAUD [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/usd-jpy-forecast-january-30-2012-technical-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Weekly Fundamental Analysis Jan30, Forecast</title>
		<link>http://www.studyforexonline.info/fx-news/crude-oil-weekly-fundamental-analysis-jan30-forecast.html</link>
		<comments>http://www.studyforexonline.info/fx-news/crude-oil-weekly-fundamental-analysis-jan30-forecast.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:24:41 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[jan30]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/crude-oil-weekly-fundamental-analysis-jan30-forecast.html</guid>
		<description><![CDATA[Crude Oil is considered the king of the commodities markets. The Strategic Petroleum Reserve is the United States&#8217; emergency oil stockpile, and it is the largest emergency petroleum supply in the world. The reserve stores about 570 million bar 24 Vote(s) Read More Crude Oil Weekly Fundamental Analysis Jan30, Forecast Related PostCrude Oil Fundamental Analysis [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/crude-oil-weekly-fundamental-analysis-jan30-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Weekly Forecast  01302012</title>
		<link>http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-01302012.html</link>
		<comments>http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-01302012.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:35:35 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[01302012]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-01302012.html</guid>
		<description><![CDATA[US Dollar a Natural Short but also a Fundamentally Loaded Currency Euro Takes out Highs, Aims for $1.35 &#8211; Does Rally Have Staying Power? Japanese Yen Strength At Risk As Intervention Threats Resurface British Pound Looks to EU Debt Crisis Fix Efforts for Direction Cues Gold On Pace for Strongest Month Since August Ahead of [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/forex-trading-weekly-forecast-01302012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

