<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex OnlineCurrency News</title>
	<atom:link href="http://www.studyforexonline.info/tag/currency-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forexyard Analysis 30.01.08</title>
		<link>http://www.studyforexonline.info/fx-news/forexyard-analysis-300108.html</link>
		<comments>http://www.studyforexonline.info/fx-news/forexyard-analysis-300108.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:38:20 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://studyforexonline.info/2008/01/31/forexyard-analysis-300108/</guid>
		<description><![CDATA[Today at 19:15 GMT, we are scheduled to see the release of the US interest rate statement. The greenback was&#8230; Jan 30 2008 10:18AM GMT Read More … Related PostUS Government looks to tax rebatesLondon Gold Market Report &#8211; 29.01.08Dollar Yen free fall continuesLondon Gold Market Report 21.01.07London Gold Market ReportWeak US dollar impacts global [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/forexyard-analysis-300108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government looks to tax rebates</title>
		<link>http://www.studyforexonline.info/fx-news/us-government-looks-to-tax-rebates.html</link>
		<comments>http://www.studyforexonline.info/fx-news/us-government-looks-to-tax-rebates.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:38:19 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://studyforexonline.info/2008/01/31/us-government-looks-to-tax-rebates/</guid>
		<description><![CDATA[The US House approved overwhelmingly today a $146 billion tax rebate stimulus package agreed to as a compromise between democratic&#8230; Jan 30 2008 10:10AM GMT Read More … Related PostForexyard Analysis 30.01.08London Gold Market Report &#8211; 29.01.08Dollar Yen free fall continuesLondon Gold Market Report 21.01.07London Gold Market ReportWeak US dollar impacts global perspectiveGold: So What [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/us-government-looks-to-tax-rebates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Market Report &#8211; 29.01.08</title>
		<link>http://www.studyforexonline.info/fx-news/london-gold-market-report-290108.html</link>
		<comments>http://www.studyforexonline.info/fx-news/london-gold-market-report-290108.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:38:18 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://studyforexonline.info/2008/01/31/london-gold-market-report-290108/</guid>
		<description><![CDATA[Gold Hits Fresh Record Highs vs. Dollar, Euro, Sterling &#038; CAD as Equity Traders Back the Fed&#8217;s &#8220;Moral Hazard&#8221; &#8230;. Jan 29 2008 14:01PM GMT Read More … Related PostForexyard Analysis 30.01.08US Government looks to tax rebatesDollar Yen free fall continuesLondon Gold Market Report 21.01.07London Gold Market ReportWeak US dollar impacts global perspectiveGold: So What [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/london-gold-market-report-290108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Yen free fall continues</title>
		<link>http://www.studyforexonline.info/fx-news/dollar-yen-free-fall-continues.html</link>
		<comments>http://www.studyforexonline.info/fx-news/dollar-yen-free-fall-continues.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:38:17 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://studyforexonline.info/2008/01/31/dollar-yen-free-fall-continues/</guid>
		<description><![CDATA[The US dollar has remained somewhat range bound against the European currencies as of late, but it continues its dramatic&#8230; Jan 22 2008 08:13AM GMT Read More … Related PostForexyard Analysis 30.01.08US Government looks to tax rebatesLondon Gold Market Report &#8211; 29.01.08London Gold Market Report 21.01.07London Gold Market ReportWeak US dollar impacts global perspectiveGold: So [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/dollar-yen-free-fall-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Market Report  21.01.07</title>
		<link>http://www.studyforexonline.info/fx-news/london-gold-market-report-210107.html</link>
		<comments>http://www.studyforexonline.info/fx-news/london-gold-market-report-210107.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:38:15 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://studyforexonline.info/2008/01/31/london-gold-market-report-210107/</guid>
		<description><![CDATA[SPOT GOLD PRICES dropped 1.6% to hit a two-week low early in London on Monday as global equity markets collapsed&#8230; Jan 21 2008 14:19PM GMT Read More … Related PostForexyard Analysis 30.01.08US Government looks to tax rebatesLondon Gold Market Report &#8211; 29.01.08Dollar Yen free fall continuesLondon Gold Market ReportWeak US dollar impacts global perspectiveGold: So [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/london-gold-market-report-210107.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

