<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex OnlineLearn Forex</title>
	<atom:link href="http://www.studyforexonline.info/category/learn-forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Thu, 17 May 2012 21:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SEC Set toTarget Flash Trading</title>
		<link>http://www.studyforexonline.info/learn-forex/sec-set-totarget-flash-trading.html</link>
		<comments>http://www.studyforexonline.info/learn-forex/sec-set-totarget-flash-trading.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:50:46 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Flash Trading]]></category>
		<category><![CDATA[Set toTarget]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/?p=10262</guid>
		<description><![CDATA[By Joanna Chung and Michael Mackenzie in New York The US Securities and Exchange Commission is preparing to clamp down on lightning-fast “flash” trades made on electronic trading systems amid growing concerns that the practice puts some investors at a disadvantage. Mary Schapiro, SEC chairman, said on Tuesday that she had instructed her staff to [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/learn-forex/sec-set-totarget-flash-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC May Outlaw Flash Trading</title>
		<link>http://www.studyforexonline.info/learn-forex/sec-may-outlaw-flash-trading.html</link>
		<comments>http://www.studyforexonline.info/learn-forex/sec-may-outlaw-flash-trading.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:48:11 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Flash Trading]]></category>
		<category><![CDATA[Outlaw Flash Trading]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/?p=10259</guid>
		<description><![CDATA[Mountain enthusiasts tend to be a balanced bunch, many of substantial means, and most in favor of things being free: animals, sunshine and of course financial markets.    Flash trading is where stock trades are first funnelled through a private pool  of the company in which the transaction was placed, then if the trade is not [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/learn-forex/sec-may-outlaw-flash-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC to Explore Changes in Flash Trading</title>
		<link>http://www.studyforexonline.info/learn-forex/sec-to-explore-changes-in-flash-trading.html</link>
		<comments>http://www.studyforexonline.info/learn-forex/sec-to-explore-changes-in-flash-trading.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:45:42 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Explore Changes]]></category>
		<category><![CDATA[Flash Trading]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/?p=10257</guid>
		<description><![CDATA[By SARAH N. LYNCH The head of the Securities and Exchange Commission said Tuesday that the agency may curb the practice of flash trading, and a key U.S. lawmaker suggested the agency may go so far as to ban it. SEC Chairman Mary Schapiro said that she has instructed SEC staff to explore &#8220;an approach [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/learn-forex/sec-to-explore-changes-in-flash-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Using The Killer Black Dog</title>
		<link>http://www.studyforexonline.info/fx-news/trade-using-the-killer-black-dog.html</link>
		<comments>http://www.studyforexonline.info/fx-news/trade-using-the-killer-black-dog.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:22:57 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Forex Article]]></category>
		<category><![CDATA[FX News]]></category>
		<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[The Killer Black Dog]]></category>

		<guid isPermaLink="false">http://studyforexonline.info/?p=3609</guid>
		<description><![CDATA[The Black Dog is Slaying The Markets Using The Hottest System Around Today!! We Have Three Excellent Systems Within The Program Trade Using The Killer Black Dog The Superb Mini-Trend Finder The MTF 2 THE AVERAGE NUMBER OF TRADES PER MONTH IS BETWEEN 60 &#8211; 70 WITH A HIT RATE OF AROUND 75%. HOW DOES [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/trade-using-the-killer-black-dog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Threatened If Risk Appetite Unravels</title>
		<link>http://www.studyforexonline.info/learn-forex/canadian-dollar-threatened-if-risk-appetite-unravels.html</link>
		<comments>http://www.studyforexonline.info/learn-forex/canadian-dollar-threatened-if-risk-appetite-unravels.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:00:21 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[Learn Forex]]></category>

		<guid isPermaLink="false">http://studyforexonline.info/19/canadian-dollar-threatened-if-risk-appetite-unravels.html</guid>
		<description><![CDATA[The Canadian Dollar may reverse lower having rallied strongly over recent weeks if the current rebound in confidence across financial markets proves temporary,&#8230; Other PostJapanese Yen Falls as Commodities dan Stocks RallyFree Live Quotes, Free Live ChartsGold highest in a week as risk appetite returnsGBP holds near 1mth high vs dollarGBP USD unable to hold [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/learn-forex/canadian-dollar-threatened-if-risk-appetite-unravels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

