<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex Online &#187; FX News</title>
	<atom:link href="http://www.studyforexonline.info/category/fx-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Thu, 28 Feb 2013 05:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Italian Elections  Whats Next</title>
		<link>http://www.studyforexonline.info/fx-news/italian-elections-whats-next.html</link>
		<comments>http://www.studyforexonline.info/fx-news/italian-elections-whats-next.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:24:53 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[whats]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/italian-elections-whats-next.html</guid>
		<description><![CDATA[Italy is now in a complicated situation with none of the coalitions envisaged prior to the elections being able to form a majority government. The Italian president will begin informal consultations with party leaders to find out which options there might be to form a government anyway. The new parliament Read More Italian Elections Whats [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/italian-elections-whats-next.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Weaker As Risk Sentiment Rebounds</title>
		<link>http://www.studyforexonline.info/fx-news/usd-weaker-as-risk-sentiment-rebounds.html</link>
		<comments>http://www.studyforexonline.info/fx-news/usd-weaker-as-risk-sentiment-rebounds.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:24:50 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/usd-weaker-as-risk-sentiment-rebounds.html</guid>
		<description><![CDATA[Risk sentiment rebounded with equities and US treasury yields advancing, European sovereign yield spreads easing, and the USD and JPY declining. Central bank chiefs spoke today with the Fed&#8217;s Bernanke testifying for the second day in Washington (this time before the House) while the ECB&#8217;s Draghi spoke in Munich. Italy Read More USD Weaker As [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/usd-weaker-as-risk-sentiment-rebounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Surge, Gold Back Below 1600</title>
		<link>http://www.studyforexonline.info/fx-news/stocks-surge-gold-back-below-1600.html</link>
		<comments>http://www.studyforexonline.info/fx-news/stocks-surge-gold-back-below-1600.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:24:45 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/stocks-surge-gold-back-below-1600.html</guid>
		<description><![CDATA[The fact that Italy got its bond auction away and Fed Chairman Bernanke, for the second day in a row ,reiterated the commitment of himself and the Fed to drawing out the stimulus policy until the economy is on a self sustainable footing was a boon to stocks which have Read More Stocks Surge, Gold [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/stocks-surge-gold-back-below-1600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production Unexpectedly Fell In January</title>
		<link>http://www.studyforexonline.info/fx-news/industrial-production-unexpectedly-fell-in-january.html</link>
		<comments>http://www.studyforexonline.info/fx-news/industrial-production-unexpectedly-fell-in-january.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:24:33 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[unexpectedly]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/industrial-production-unexpectedly-fell-in-january.html</guid>
		<description><![CDATA[Industrial production fell more-than-estimated in the world&#8217;s third largest economy amid the recent sluggish performance and domestic demand weakness, where Japanese economy noticed a period of instability recently. Japanese economy released its industrial production preliminary reading for February, where the index came less than estimated at 1.0%, compared with a Read More Industrial Production Unexpectedly [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/industrial-production-unexpectedly-fell-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie, Kiwi Losses Accelerate as Euro Steadies After Italian Bond Auction</title>
		<link>http://www.studyforexonline.info/fx-news/aussie-kiwi-losses-accelerate-as-euro-steadies-after-italian-bond-auction.html</link>
		<comments>http://www.studyforexonline.info/fx-news/aussie-kiwi-losses-accelerate-as-euro-steadies-after-italian-bond-auction.html#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:43:19 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[accelerate]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[steadies]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/aussie-kiwi-losses-accelerate-as-euro-steadies-after-italian-bond-auction.html</guid>
		<description><![CDATA[Full-fledged panic hasn&#8217;t hit the market&#8230;yet. Read More Aussie, Kiwi Losses Accelerate as Euro Steadies After Italian Bond Auction Related PostForex Flash Italian bond auction impresses, AUD disappoints UBSForex News Euro Fails to Hold 131 As Spanish Bond Auction Misses TargetEuro Gains Following Successful Portuguese Bond AuctionFrench Bond Auction Seen as Gauge of Investor Sentiment [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/aussie-kiwi-losses-accelerate-as-euro-steadies-after-italian-bond-auction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
