<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Forex OnlineSFO</title>
	<atom:link href="http://www.studyforexonline.info/author/SFO/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyforexonline.info</link>
	<description>Forex News, Study and Analysis</description>
	<lastBuildDate>Thu, 17 May 2012 21:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Loonie Drops On Speculation Of Worsening Turmoil In Europe</title>
		<link>http://www.studyforexonline.info/fx-news/loonie-drops-on-speculation-of-worsening-turmoil-in-europe.html</link>
		<comments>http://www.studyforexonline.info/fx-news/loonie-drops-on-speculation-of-worsening-turmoil-in-europe.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:45:43 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[worsening]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/loonie-drops-on-speculation-of-worsening-turmoil-in-europe.html</guid>
		<description><![CDATA[The Canadian dollar has weakened to its lowest last seen in January after the European central bank indicated that it is going to reduce its lending to some banks in Greece to reduce its risk. Investors have taken this to mean that Greece might lose its position in euro zone Read More Loonie Drops On [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/loonie-drops-on-speculation-of-worsening-turmoil-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Hold Ground, Awaiting Central Banks To Move</title>
		<link>http://www.studyforexonline.info/fx-news/markets-hold-ground-awaiting-central-banks-to-move.html</link>
		<comments>http://www.studyforexonline.info/fx-news/markets-hold-ground-awaiting-central-banks-to-move.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:45:40 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[awaiting]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/markets-hold-ground-awaiting-central-banks-to-move.html</guid>
		<description><![CDATA[Taking a general look at markets before the end of this week, we can see that the bearishness started to lose momentum as traders are speculating now what tools Central Banks might provide to revive the slowing pace of recovery, especially the European Central Bank amid the current political instability Read More Markets Hold Ground, [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/markets-hold-ground-awaiting-central-banks-to-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Nations Observe Ascension Day So Do the USD and JPY</title>
		<link>http://www.studyforexonline.info/fx-news/european-nations-observe-ascension-day-so-do-the-usd-and-jpy.html</link>
		<comments>http://www.studyforexonline.info/fx-news/european-nations-observe-ascension-day-so-do-the-usd-and-jpy.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:45:37 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ascension]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[observe]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/european-nations-observe-ascension-day-so-do-the-usd-and-jpy.html</guid>
		<description><![CDATA[Banks are closed for European nations observing Day of Ascension, a Catholic holiday that commemorates the rise of Jesus into heaven after being crucified. US banks however are open. During the European session, there was certainly a continuing ascension of the safe haven currencies USD and JPY as the market Read More European Nations Observe [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/european-nations-observe-ascension-day-so-do-the-usd-and-jpy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Approaching 2012 Highs</title>
		<link>http://www.studyforexonline.info/fx-news/dollar-approaching-2012-highs.html</link>
		<comments>http://www.studyforexonline.info/fx-news/dollar-approaching-2012-highs.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:45:35 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[approaching]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[highs]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/dollar-approaching-2012-highs.html</guid>
		<description><![CDATA[USD continues to trade mostly firmer against the major currencies as risk sentiment remains negative. European equities are trading in the red after the ECB paused lending to some Greek banks until they recapitalize and US stock futures are marginally lower at time of writing. The dollar index is nearing Read More Dollar Approaching 2012 [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/dollar-approaching-2012-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Initial jobless Claims Higher than Expected in the Week Ending May 12</title>
		<link>http://www.studyforexonline.info/fx-news/us-initial-jobless-claims-higher-than-expected-in-the-week-ending-may-12.html</link>
		<comments>http://www.studyforexonline.info/fx-news/us-initial-jobless-claims-higher-than-expected-in-the-week-ending-may-12.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:45:27 +0000</pubDate>
		<dc:creator>SFO</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.studyforexonline.info/fx-news/us-initial-jobless-claims-higher-than-expected-in-the-week-ending-may-12.html</guid>
		<description><![CDATA[There were 370,000 seasonally adjusted initial claims for unemployment insurance in the US in the week ending May 12, unchanged from the previous week&#8217;s upwardly revised level (initially reported as 367,000). The four-week moving average of initial claims, which better controls for weekly volatility, declined to 375,000 from 379,750 the Read More US Initial jobless [...]]]></description>
		<wfw:commentRss>http://www.studyforexonline.info/fx-news/us-initial-jobless-claims-higher-than-expected-in-the-week-ending-may-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

